Ingxenye: uwoyela we-castor / uwoyela we-hydrogenated castor kanye ne-ethylene oxide condensate
Uhlobo lwe-Ionic: i-nonionic
Ukucaciswa | Ukubukeka (25℃) | Inani le-saponification mgKOH/g | Iphoyinti lokuguquguquka (1%isixazululo esinamanzi) | Umswakama (%) | PH (1%isixazululo esinamanzi) | HLB |
EL-10 | okuphuzi okukhanyayo okunamafutha | 110-130 | - | ≤1.0 | 5.0-7.0 | 6; 7 |
EL-12 | okuphuzi okukhanyayo okunamafutha | 110-120 | - | ≤1.0 | 5.0-7.0 | 6.5-7.5 |
EL-20 | okuphuzi okukhanyayo okunamafutha | 90-100 | ≤30 | ≤1.0 | 5.0-7.0 | 9; 10 |
I-HEL-20 | okuphuzi okukhanyayo okunamafutha | 90-100 | - | ≤1.0 | 5.0-7.0 | 9; 10 |
EL-30 | okuphuzi okukhanyayo okunamafutha okunamathiselwe | 70; 80 | ≥45 | ≤1.0 | 5.0-7.0 | 11.5-12.5 |
EL-40 | okuphuzi okukhanyayo okunamafutha okunamathiselwe | 57; 67 | 70; 84 | ≤1.0 | 5.0-7.0 | 13-14 |
I-HEL-40 | okuphuzi okukhanyayo okunamafutha okunamathiselwe | 57; 67 | - | ≤1.0 | 5.0-7.0 | 13-14 |
EL-60 | unamathisele ophuzi okhanyayo noma oqinile | - | 85; 90 | ≤1.0 | 5.0-7.0 | 14 - 15.5 |
EL-80 | okuqinile okuphuzi okukhanyayo | - | ≥91 | ≤1.0 | 5.0-7.0 | 15.5-16.5 |
EL-90 | okuqinile okuphuzi okukhanyayo | 30 - 40 | - | ≤1.0 | 5.0-7.0 | ~17 |
Ukucaciswa | Ukusebenza nokusetshenziswa |
EL-10 I-EL12 EL-20 I-HEL-20 | Incibilika ku-solvent eminingi ye-organic, ihlakazeke emanzini futhi ibe nempahla emulsifying enhle kakhulu nehlakazayo; Njengengxenye enkulu yamafutha okuphotha we-synthetic fiber, isibonelo, i-terylene, i-polyacrylonitrile ne-polyving akohol; omuhle kakhulu emulsifying futhi umphumela anti-static; Njenge-emulsifying ejenti embonini yezemithi yokulungiselela i-linimentum, ukhilimu kanye ne-emulsion; Njenge-emulsifying ejenti yesibulala-zinambuzane; |
EL-30 EL-40 I-HEL-40 | Incibilika kalula emanzini, emafutheni e-asidi nakwezinye izinto eziphilayo Impahla emulsifying enhle kakhulu Njenge-emulsifying ejenti ekuphrinteni uyinki kanye nemboni yezemithi Njenge-emulsifying ejenti ye-organophosphorus pesticide Njengo-o/w thayipha i-emulgator yamafutha ahlukahlukene emifino, ezilwane kanye namaminerali Isetshenziswa embonini yendwangu Njenge-ejenti eqeda amanzi emzimbeni kawoyela ongahluziwe |
EL-60 | Njenge-emulgator ye-o/w Ingxenye kawoyela we-chemical fiber namafutha angcolile I-emulgator ye-pesticide I-Emulgator noma uyinki yokuphrinta nokunamathisela kokuphrinta I-Emulgator yamafutha ahlukahlukene emifino, yezilwane kanye namaminerali Njenge-emulsifying agent, i-emollient embonini yezimonyo neyokwenza imithi Okokwenziwa kwe-shampoo, imikhiqizo yokunakekelwa kwesikhumba nezidakamizwa Ukulungiswa kwe-metal machining liquid embonini yokucubungula insimbi |
EL-80 | Incibilika kalula emanzini, inyibilika ku-fatty acid nakwezinye izinto eziphilayo; Njengengxenye yamafutha okuqeda i-acrylic fiber, i-vinylon ne-polypropylene fiber; Impahla enhle kakhulu ye-anti-static kanye nomphumela we-emulsifying; Njenge-emulsifier yesibulala-zinambuzane sezolimo; I-emulsion breaker yokuphelelwa amandla kwamanzi kawoyela ongahluziwe; I-Emulsifier yoyinki wokuphrinta nokunamathisela kokuphrinta; Njengo-o/w uhlobo lwe-emulsifier lokuhlanganisa okuhlukahlukene kwemifino, izilwane kanye namaminerali; |
EL-90 | Incibilika kalula emanzini kanye ne-solvent ephilayo kakhulu; Impahla emulsifying enhle kakhulu, yokulinganisa, yokuhlakaza, yokuncibilikisa kanye neyokugcoba; Njenge-ejenti yokulinganisa kanye ne-ejenti ehlakazayo embonini yokudaya; Impahla ekhethekile ye-emulsifying kuwoyela wamaminerali; |
200kg iron sigubhu noma 50kg plastic sigubhu
Ayinashevu futhi ayishi
Kufanele agcinwe njengamakhemikhali avamile endaweni eyomile futhi umoya
Impilo yeshelufu: iminyaka emi-2