Ingxenye: ubisi olumhlophe oluqinile kanye ne-ethylene oxide condensate
Uhlobo lwe-Ionic: i-nonionic
Ukucaciswa | Ukubukeka (25℃) | Inani le-Hydroxyl (mgKOH/g) | Umswakama (%) | pH (1%isixazululo esinamanzi) |
1303 | uketshezi olungenambala kuya kokuphuzi | 170±5 | ≤1.0 | 5.0~7.0 |
1304 | uketshezi olungenambala kuya kokuphuzi | 150±5 | ≤1.0 | 5.0~7.0 |
1305 | uketshezi olungenambala kuya kokuphuzi | 134±5 | ≤1.0 | 5.0~7.0 |
1306 | uketshezi olungenambala kuya kokuphuzi | 120±5 | ≤1.0 | 5.0~7.0 |
1307 | uketshezi olungenambala kuya kokuphuzi | 110±5 | ≤1.0 | 5.0~7.0 |
1308 | uketshezi olungenambala kuya kokuphuzi | 102±5 | ≤1.0 | 5.0~7.0 |
1309 | uketshezi olungenambala kuya kokuphuzi | 94 ±5 | ≤1.0 | 5.0~7.0 |
1310 | uketshezi olungenambala ukuya kokuphuzi ngokukhanyayo noma unama omhlophe wobisi | 88±5 | ≤1.0 | 5.0~7.0 |
1312 | uketshezi olungenambala ukuya kokuphuzi ngokukhanyayo noma unama omhlophe wobisi | 77±5 | ≤1.0 | 5.0~7.0 |
1320 | uketshezi olungenambala ukuya kokuphuzi ngokukhanyayo noma unama omhlophe wobisi | 52±5 | ≤1.0 | 5.0~7.0 |
1340 | uketshezi olungenambala ukuya kokuphuzi ngokukhanyayo noma unama omhlophe wobisi | 29±5 | ≤1.0 | 5.0~7.0 |
Ihlakazeka kalula noma inyibilika emanzini;
Impahla enhle kakhulu yokumanzisa, ukuvuthwa kanye nempahla emulsifying;
Njenge-ejenti yokuhlanza, okokuhlanza, i-emulsifier kanye ne-ejenti yokucwenga embonini yokucubungula izindwangu nesikhumba;
Umphumela omuhle kakhulu we-emulsifying kuwoyela we-amino silicon kanye ne-simethicone;
Njengomsizi wokucubungula insimbi, okokuhlanza okunemisebenzi eminingi;
200kg iron sigubhu, 50kg sigubhu plastic;
20KG isikhwama nokwelukiweyo;
Ayinabuthi futhi ayinakushi futhi kufanele igcinwe endaweni engenawo umoya futhi eyomile njengamakhemikhali avamile;
Impilo yeshelufu: iminyaka emi-2